
GroNatural
Tournament Bracket 6
Squirt 'B' Division
Home Team listed
on top line of game bracket
Click here for Arena locations
| Thund. Bay- Neebing Hawks-5 | ||||||||
| Gm B79 | ||||||||
| East Grand Forks-3 | Saturday | Thund. Bay- Neebing Hawks-4 | ||||||
| 12:30 PM | ||||||||
| Gm B106 | @ SW-FOW | Gm B105 | ||||||
| Saturday | East Grand Forks-1 | Saturday | ||||||
| Cloquet-1 | 6:30 PM | Bagley-Fosston-4 | 6:30 PM | Thund. Bay- Neebing Hawks-1 | ||||
| @ DL #2 | Gm B74 | @ Sun Mart | ||||||
| Saturday | ||||||||
| Cloquet-4 | 12:30 PM | Bagley-Fosston-1 | ||||||
| Gm B133 | @ UPC | Gm B134 | ||||||
| Grand Forks-Supras-1 | Sunday | Cloquet-2 | Sunday | Thund. Bay- Neebing Hawks-3 | ||||
| 7:30 AM | Bemidji-2 | 8:30 AM | ||||||
| @ WF-Vets I | Gm B75 | @ UPC | ||||||
| Bemidji-0 | Saturday | Boulder-4 | ||||||
| 12:30 PM | ||||||||
| Gm B108 | @ Coliseum | Gm B107 | ||||||
| Saturday | Boulder-4 | Saturday | ||||||
| Grand Forks-Supras-7 | 5:30 PM | Roseau-3 | 5:30 PM | Boulder-0 | ||||
| @ MYH-N | Gm B76 | @ SW-ARM | ||||||
| Saturday | ||||||||
| Grand Forks-Supras-8 | 12:30 PM | Roseau-1 | ||||||
| Gm B158 | @ TEAMSTERS | |||||||
| Edina - White | Sunday | Grand Forks-Supras-0 | Gm B159 | |||||
| Consolation | 2:30 PM | Arapahoe-2 | Sunday | Minot | ||||
| @ MSC-S | Gm B77 | 2:30 PM | Bracket | |||||
| ORONO-3 | Saturday | Arapahoe-0 | @ WF-Vets II | Champions | ||||
| 12:30 PM | ||||||||
| Gm B110 | @ SSA | Gm B109 | ||||||
| Saturday | ORONO-1 | Saturday | ||||||
| Hyland Hills-1 | 5:30 PM | Minot-6 | 5:30 PM | Minot-4 | ||||
| @ WF-Vets I | Gm B82 | @ MSC-N | ||||||
| Saturday | ||||||||
| Hyland Hills-4 | 12:30 PM | Minot-5 | ||||||
| Gm B135 | @ DL #2 | Gm B136 | ||||||
| Sunday | Hyland Hills-2 | Sunday | ||||||
| Edina - White-2 | 8:30 AM | Edina - White-2 | 8:30 AM | Minot-7 | ||||
| @ Coliseum | Gm B73 | @ TEAMSTERS | ||||||
| Edina - White-2 | Saturday | Wayzata-0 | ||||||
| 10:00 AM | ||||||||
| Gm B112 | @ DL #1 | Gm B111 | ||||||
| Saturday | Wayzata-4 | Saturday | ||||||
| Edina - White-3 | 8:00 PM | Bismarck-SnoCats-5 | 5:30 PM | Bismarck-SnoCats-2 | ||||
| @ UPC | Gm B80 | @ DL #1 | Hyland Hills (substitution)-3 | |||||
| Saturday | Los Gm B134 | |||||||
| Brainerd-0 | 12:30 PM | Bismarck-SnoCats-3 | Gm B157 | |||||
| East Grand Forks-0 | @ WF-VETS II | Sunday | Bismarck-SnoCats | |||||
| Los Gm B106 | Brainerd-1 | 1:30 PM | 3rd Place | |||||
| Gm B156 | @ SW-ARM | |||||||
| Bemidji | Sunday | Los Gm B136 | ||||||
| 1:00 PM | Bismarck-SnoCats-4 | |||||||
| @ Sun Mart | Bagley-Fosston-3 | |||||||
| Los Gm B108 | Los Gm B105 | |||||||
| Bemidji-3 | Gm B154 | |||||||
| ORONO-8 | Sunday | Bagley-Fosston | ||||||
| Los Gm B110 | 1:00 PM | |||||||
| Gm B155 | @ MSC-S | |||||||
| ORONO | Sunday | Los Gm B107 | ||||||
| 1:00 PM | Roseau-2 | |||||||
| @ WF-VETS II | Arapahoe-4 | |||||||
| Los Gm B112 | Los Gm B109 | |||||||
| Brainerd-2 | Gm B153 | |||||||
| Sunday | Wayzata | |||||||
| 1:00 PM | ||||||||
| @ SW-FOW | ||||||||
| Los Gm B111 | ||||||||
| Wayzata-7 |