Tournament Bracket 2
Squirt 'A' Division
Home Team listed
on top line of game bracket
Click here for Arena locations
|
Grand Forks Supras-2 |
||||||||
| Gm A71 | ||||||||
| East Grand Forks-2 | Saturday | Grand Forks Supras-2 | ||||||
| 8:00 AM | ||||||||
| Gm A106 | @ DL #2 | Gm A101 | ||||||
| Saturday | East Grand Forks-1 | Saturday | ||||||
| East Grand Forks-5 | 3:30 PM |
Osseo-Maple Grove-7 |
1:00 PM | Osseo-Maple Grove-5 | ||||
| @ MYH-S | Gm A74 | @ DL #1 | ||||||
| Saturday | ||||||||
| Omaha Jr. Mavericks-1 | 7:00 AM | Osseo-Maple Grove-6 | ||||||
| Gm A134 | @ SW-ARM | Gm A133 | ||||||
| Chaska -6 | Sunday | Omaha Jr. Mavericks-0 | Sunday | Osseo-Maple Grove-4 | ||||
| 7:00 AM | Waconia-3 | 7:00 AM | ||||||
| @ SW-FOW | Gm A75 | @ MYH-S | ||||||
| Chaska-4 | Saturday | Waconia-6 | ||||||
| Double OT | 7:00 AM | |||||||
| Gm A108 | @ MYH-N | Gm A107 | ||||||
| Saturday | Chaska-1 | Saturday | ||||||
| Chaska-6 | 3:30 PM | Grand Rapids-3 | 3:30 PM | Waconia-4 | ||||
| @ WF-VETS II | Gm A76 | @ SW-FOW | ||||||
| Saturday | ||||||||
| Moorhead-3 | 7:00 AM | Grand Rapids-1 | ||||||
| Gm A158 | @ MSC-N | Double OT | ||||||
| Chaska | Sunday | Moorhead-1 | Gm A159 | |||||
| Consolation | 2:30 PM | Thund Bay-VP Bearcats-3 | Sunday | Bismarck Winterhawks | ||||
| @ SSA | Gm A77 | 2:30 PM | Bracket | |||||
| Thund Bay-VP Bearcats-2 | Shootout - Saturday | Bemidji-4 | @ MYH-S | Champions | ||||
| 7:00 AM | ||||||||
| Gm A110 | @ UPC | Gm A109 | ||||||
| Saturday | Bemidji-4 | Saturday | ||||||
| Thund Bay-VP Bearcats-4 | 3:30 PM | Fergus Falls-2 | 3:30 PM | Fergus Falls-4 | ||||
| @ DL #2 | Gm A78 | @ Sun Mart | ||||||
| Saturday | ||||||||
| Stevens Point, WI-1 | 8:30 AM | Fergus Falls-7 | ||||||
| Gm A136 | @ DL 1 | Gm A135 | ||||||
| Sunday | Stevens Point, WI-1 | Sunday | ||||||
| Lakeville North-4 | 7:00 AM | Eastview Blue-1 | 7:00 AM | Bismarck Winterhawks-5 | ||||
| @ WF-VETS II | Gm A79 | @ MSC-S | ||||||
| Eagan-3 | Saturday | Eastview Blue-0 | ||||||
| 9:30 AM | ||||||||
| Gm A112 | @ UPC | Gm A111 | ||||||
| Saturday | Eagan-0 | Saturday | ||||||
| Lakeville North-5 | 2:30 PM | Bismarck Winterhawks-7 | 2:30 PM | Bismarck Winterhawks-8 | ||||
| @ MYH-N | Gm A80 | @ SW-ARM | Waconia-10 | |||||
| Saturday | Los Gm A133 | |||||||
| Lakeville North-5 | 9:30 AM | Bismarck Winterhawks-3 | Gm A157 | |||||
| Omaha Jr. Mavericks-2 | @ Coliseum | Sunday | Waconia | |||||
| Los Gm A106 | Lakeville North-4 | 3:00 AM | 3rd Place | |||||
| Gm A156 Double OT | @ MSC-N | |||||||
| Moorhead | Sunday | Los Gm A135 | ||||||
| 10:30 AM | Fergus Falls-1 | |||||||
| @ SW-ARM | Grand Forks Supras-4 | |||||||
| Los Gm A108 | Los Gm A101 | |||||||
| Moorhead-3 | Gm A154 | |||||||
| Stevens Point, WI-1 | Sunday | Grand Forks Supras | ||||||
| Los Gm A110 | 10:00 AM | |||||||
| Gm A155 | @ WF-VETS II | |||||||
| Stevens Point, WI | Sunday | Los Gm A107 | ||||||
| 10:00 AM | Grand Rapids-2 | |||||||
| @ Sun Mart | Bemidji-2 | |||||||
| Los Gm A112 | Los Gm A109 | |||||||
| Eagan-0 | Gm A153 | |||||||
| Sunday | Eastview Blue | |||||||
| 10:00 AM | ||||||||
| @ MSC-S | ||||||||
| Los Gm A111 | ||||||||
| Eastview Blue-3 |