Tournament Bracket 1
Squirt 'A' Division
Home Team listed
on top line of game bracket
Click Here for Arena locations
| St. Michael-Albertville-3 | ||||||||
| Gm A65 | ||||||||
| Carolina Jr Hurricanes-4 | Saturday | St. Michael-Albertville-4 | ||||||
| 8:00 AM | ||||||||
| Gm A98 | @ UPC | Gm A97 | ||||||
| Saturday | Carolina Jr Hurricanes-1 | Saturday | ||||||
| Carolina Jr Hurricanes-5 | 1:00 PM | Bloomington-Jefferson-5 | 2:00 PM | St. Michael-Albertville-3 | ||||
| @ MYH-N | Gm A66 | @ Sun Mart | ||||||
| Saturday | ||||||||
| Burnsville-1 | 8:00 AM | Bloomington-Jefferson-0 | ||||||
| Gm A130 | @ Coliseum | Gm A129 | ||||||
| Carolina Jr Hurricanes-4 | Sunday | Burnsville-3 | Sunday | St. Michael-Albertville-1 | ||||
| 7:00 AM | Devils Lake-1 | 7:00 AM | ||||||
| @ Coliseum | Gm A67 | @ UPC | ||||||
| Devils Lake-2 | Saturday | Edina-7 | ||||||
| 8:00 AM | ||||||||
| Gm A100 | @ Teamsters | Gm A99 Shootout | ||||||
| Saturday | Edina-4 | Saturday | ||||||
| Devils Lake-1 | 1:00 PM | Orono-0 | 1:00 PM | Prior Lake-2 | ||||
| @ WF-Vets I | Gm A68 | @ MSC-N | ||||||
| Saturday | ||||||||
| Orono-1 | 8:00 AM | Prior Lake-8 | ||||||
| Gm A165 | @ SSA | |||||||
| Carolina Jr Hurricanes | Sunday | Prior Lake-4 | Gm A166 | |||||
| Consolation | 2:30 PM | Wayzata-6 | Sunday | Eden Prairie | ||||
| 2010 | @ TEAMSTERS | Gm A69 | 2:00 PM | Champion | ||||
| "A" Division | Rosemount-0 | Saturday | Wayzata-0 | @ UPC | 2010 | |||
| Tournament | 8:00 AM | "A" Division | ||||||
| Gm A102 | @ MYH-S | Gm A103 | Tournament | |||||
| Saturday | Rosemount-1 | Saturday | ||||||
| Minnetonka-3 | 3:30 PM | Minnetonka-2 | 3:30 PM | Lakeville South-1 | ||||
| @ UPC | Gm A70 | @ Coliseum | ||||||
| Saturday | ||||||||
| Minnetonka-6 | 8:00 AM | Lakeville South-4 | ||||||
| Gm A132 | @ SW-FOW | Gm A131 | ||||||
| Sunday | Lakeville South-6 | Sunday | ||||||
| Minnetonka-2 | 7:00 AM | Affton, MO Americans-4 | 7:00 AM | Eden Prairie-3 | ||||
| @ SSA | Gm A73 | @ TEAMSTERS | ||||||
| Highland Central-3 | Saturday | Affton, MO Americans-1 | Double OT | |||||
| 8:00 AM | ||||||||
| Gm A104 | @ Sunmart | Gm A105 | ||||||
| Saturday | Highland Central-1 | Saturday | ||||||
| Roseau-1 | 3:30 PM | Eden Prairie-5 | 3:30 PM | Eden Prairie-2 | ||||
| @ Teamsters | Gm A72 | @ SSA | Prior Lake-5 | |||||
| Saturday | Los Gm A129 | |||||||
| Roseau-5 | 8:00 AM | Eden Prairie-3 | Gm A164 | |||||
| Burnsville-3 | @ WF-Vets II | Sunday | Lakeville South | |||||
| Los Gm A98 | Roseau-1 | 2:30 PM | 3rd Place | |||||
| Gm A163 | @ Coliseum | 2010 | ||||||
| Burnsville | Sunday | Los Gm A131 | "A" Division | |||||
| 12:00 PM | Lakeville South-6 | Tournament | ||||||
| @ MSC-N | Bloomington-Jefferson-4 | |||||||
| Los Gm A100 | Los Gm A97 | |||||||
| Orono-1 | Gm A161 | |||||||
| Rosemount-3 | Sunday | Bloomington-Jefferson | ||||||
| Los Gm A102 | 10:30 AM | |||||||
| Gm A162 | @ MSC-N | |||||||
| Highland Central | Sunday | Los Gm A99 | ||||||
| 10:30 AM | Edina-3 | |||||||
| @ WF-Vets I | Wayzata-4 | |||||||
| Los Gm A104 | Los Gm A103 | |||||||
| Highland Central-4 | Gm A160 | |||||||
| Sunday | Wayzata | |||||||
| 2:30 PM | ||||||||
| @ SW-FOW | ||||||||
| Los Gm A105 | ||||||||
| Affton, MO Americans-3 |