![]() |
|
|
Squirt Tournament | Arenas | 2010 Tournament Teams & Updates | Squirt Olympics | Hotels | Rules | Application | Merchandise | e-Mail |

Bracket
5 /
First International Bank & Trust
Bracket
6 /
GroNatural
Bracket 7 /
State Bank and Trust
Bracket
8 /
Doolittles Woodfire Grill
| 2010 Fargo Flyers Squirt International Hockey Tournament | ||||
| Squirt "B" Division - Friday Pairings | ||||
| Thund. Bay- Neebing Hawks-9 | ||||
| Friday | ||||
| Lakeville- South-10 | Game B1 | Thund. Bay- Neebing Hawks-2 | ||
| 11:00 AM | ||||
| Friday | @ MYH-S | Friday | ||
| Winner to 7A | Game B34 | Lakeville- South-2 | Game B40 | Winner to 5A |
| Loser to 8A | 4:00 PM | Flyers - Gold-7 | 6:30 PM | Loser to 6A |
| @ MSC-N | Friday | @ SW-FOW | ||
| Game B2 | ||||
| Fergus Falls-0 | 11:00 AM | Flyers - Gold-3 | ||
| @ SW-FOW | ||||
| Fergus Falls-0 | ||||
| East Grand Forks-3 | ||||
| Friday | ||||
| West Fargo-Lightning-5 | Game B3 | East Grand Forks-0 | ||
| 11:00 AM | ||||
| Friday | @ MSC-S | Friday | ||
| Winner to 7B | Game B36 | West Fargo-Lightning-1 | Game B35 | Winner to 5B |
| Loser to 8B | 6:30 PM | Crookston-1 | 6:30 PM | Loser to 6B |
| @ Coliseum | Friday | @ UPC | ||
| Game B4 | ||||
| Crookston-3 | 11:00 AM | St. Michael/Albertville-3 | ||
| @ WF-Vets II | ||||
| St. Michael/Albertville-7 | ||||
| Fargo - Raiders-0 | ||||
| Friday | ||||
| Fargo - Raiders-0 | Game B5 | Bagley-Fosston-2 | ||
| 11:00 AM | ||||
| Friday | @ Sunmart | Friday | ||
| Winner to 7C | Game B38 | Bagley-Fosston-9 | Game B37 | Winner to 5C |
| Loser to 8C | 6:30 PM | Kansas City-Saints-5 | 6:30 PM | Loser to 6C |
| @ SSA | Friday | @ TEAMSTERS | ||
| Game B6 | ||||
| Eastview-Blue-6 | 10:00 AM | Kansas City-Saints-8 | ||
| @ SW-ARM | ||||
| Eastview-Blue-1 | ||||
| Cloquet-4 | ||||
| Friday | ||||
| Alexandria-2 | Game B7 | Cloquet-0 | ||
| 10:00 AM | ||||
| Friday | @ MYH-N | Friday | ||
| Winner to 7D | Game B46 | Alexandria-0 | Game B41 | Winner to 5D |
| Loser to 8D | 5:30 PM | Flyers - White-2 | 6:30 PM | Loser to 6D |
| @ MSC-N | Friday | @ MSC-S | ||
| Game B8 | ||||
| Flyers - White-12 | 10:00 AM | Eagan - Blue-3 | ||
| @ MSC-N | ||||
| Eagan - Blue-5 | ||||
| Sioux Falls -Flyers-1 | ||||
| Friday | ||||
| Sioux Falls -Flyers-1 | Game B9 | Bemidji-1 | ||
| 10:00 AM | ||||
| Friday | @ WF-Vets I | Friday | ||
| Winner to 7E | Game B33 | Bemidji-3 | Game B48 | Winner to 5E |
| Loser to 8E | 4:00 PM | Chaska-Chanhassen-5 | 5:00 PM | Loser to 6E |
| @ WF-Vets I | Friday | @ DL #2 | ||
| Game B10 | ||||
| Colorado Springs-8 | 10:00 AM | Chaska-Chanhassen-7 | ||
| @ DL #1 | ||||
| Colorado Springs-1 | ||||
| Woodbury-2 | ||||
| Friday | ||||
| Woodbury-2 | Game B11 | Park River-7 | ||
| 12:30 PM | ||||
| Friday | @ UPC | Friday | ||
| Winner to 7F | Game B44 | Park River-8 | Game B43 | Winner to 5F |
| Loser to 8F | 5:30 PM | Boulder-1 | 6:30 PM | Loser to 6F |
| @ SW-ARM | Friday | @ Sunmart | ||
| Game B12 | ||||
| Bloom-Jefferson-3 | 12:30 PM | Boulder-0 | ||
| @ Coliseum | ||||
| Bloom-Jefferson-0 | ||||
| Fargo - Angels-0 | ||||
| Friday | ||||
| Fargo - Angels-4 | Game B13 | Crosby-Ironton-6 | ||
| 12:30 PM | ||||
| Friday | @ Teamsters | Friday | ||
| Winner to 7G | Game B42 | Crosby-Ironton-8 | Game B45 | Winner to 5G |
| Loser to 8G | 6:30 PM | Eastview - Black-3 | 5:30 PM | Loser to 6G |
| @ WF-Vets II | Friday | @ MYH-N | ||
| Game B14 | ||||
| Eastview - Black-5 | 12:30 PM | Roseau-0 | ||
| @ SSA | ||||
| Roseau-5 | ||||
| Grand Forks-Supras-6 | ||||
| Friday | ||||
| Osseo-Maple Grove-5 | Game B17 | Grand Forks-Supras-1 | ||
| 12:30 PM | ||||
| Friday | @ MSC-S | Friday | ||
| Winner to 7H | Game B50 | Osseo-Maple Grove-4 | Game B47 | Winner to 5H |
| Loser to 8H | 8:00 PM | Armstrong-Cooper-0 | 8:00 PM | Loser to 6H |
| @ Coliseum | Friday | @ MSC-S | ||
| Game B16 | ||||
| Armstrong-Cooper-1 | 12:30 PM | Thunder Bay-Elks-3 | ||
| @ SW-FOW | ||||
| Thunder Bay-Elks-7 | ||||
| Flyers - Black-1 | ||||
| Friday | ||||
| Flyers - Black-3 | Game B15 | Arapahoe-2 | ||
| 12:30 PM | ||||
| Friday | @ MYH-S | Friday | ||
| Winner to 7I | Game B39 | Arapahoe-3 | Game B53 | Winner to 5I |
| Loser to 8I | 6:30 PM | Mayport-5 | 8:00 PM | Loser to 6I |
| @ MYH-S | Friday | @ MYH-S | ||
| Game B18 | ||||
| Thief River Falls-6 | 12:30 PM | Mayport-4 | ||
| @ WF-Vets II | ||||
| Thief River Falls-2 | ||||
| ORONO-6 | ||||
| Friday | ||||
| Grand Forks - Blues-6 | Game B19 | ORONO-1 | ||
| 12:30 PM | ||||
| Friday | @ Sun Mart | Friday | ||
| Winner to 7J | Game B52 | Grand Forks - Blues-4 | Game B51 | Winner to 5J |
| Loser to 8J | 8:00 PM | Lakeville - North-1 | 8:00 PM | Loser to 6J |
| @ SSA | Friday | @ TEAMSTERS | ||
| Game B20 | ||||
| Lakeville - North-1 | 11:30 AM | DYHA- Phoenix Firebirds-3 | ||
| @ SW-ARM | ||||
| DYHA- Phoenix Firebirds-3 | ||||
| Burnsville-1 | ||||
| Friday | ||||
| Burnsville-3 | Game B21 | Fort Frances-4 | ||
| 11:30 AM | ||||
| Friday | @ MYH-N | Friday | ||
| Winner to 7K | Game B54 | Fort Frances-10 | Game B49 | Winner to 5K |
| Loser to 8K | 8:00 PM | Minot-3 | 8:00 PM | Loser to 6K |
| @ SW-FOW | Friday | @ UPC | ||
| Game B22 | ||||
| Rapid City- Rushmore-1 | 11:30 AM | Minot-3 | ||
| @ MSC-N | ||||
| Rapid City- Rushmore-1 | ||||
| Oklahoma City-7 | ||||
| Friday | ||||
| Rosemount-6 | Game B23 | Oklahoma City-5 | ||
| 11:30 AM | ||||
| Friday | @ WF-Vets I | Friday | ||
| Winner to 7L | Game B56 | Rosemount-2 | Game B55 | Winner to 5L |
| Loser to 8L | 8:00 PM | Hyland Hills-8 | 7:00 PM | Loser to 6L |
| @ WF-Vets II | Friday | @ DL #1 | ||
| Game B24 | ||||
| Detroit Lakes-2 | 11:00 AM | Hyland Hills-2 | ||
| @ DL #2 | ||||
| Detroit Lakes-0 | ||||
| Prior Lake-10 | ||||
| Friday | ||||
| Baudette - LOW-2 | Game B25 | Prior Lake-4 | ||
| 2:00 PM | ||||
| Friday | @ UPC | Friday | ||
| Winner to 7M | Game B58 | Baudette - LOW-0 | Game B57 | Winner to 5M |
| Loser to 8M | 7:00 PM | Edina - White-10 | 8:00 PM | Loser to 6M |
| @ SW-ARM | Friday | @ Sun Mart | ||
| Game B26 | ||||
| Bismarck-Articwolves-3 | 2:00 PM | Edina - White-3 | ||
| @ Coliseum | ||||
| Bismarck-Articwolves-0 | ||||
| Wayzata-4 | ||||
| Friday | ||||
| West Fargo-Thunder-4 | Game B27 | Wayzata-2 | ||
| 2:00 PM | ||||
| Friday | @ Teamsters | Friday | ||
| Winner to 7N | Game B60 | West Fargo-Thunder-1 | Game B59 | Winner to 5N |
| Loser to 8N | 7:00 PM | Sioux City-Musketeers-4 | 7:00 PM | Loser to 6N |
| @ MSC-N | Friday | @ MYH-N | ||
| Game B28 | ||||
| Wadena-1 | 2:00 PM | Sioux City-Musketeers-3 | ||
| @ SSA | ||||
| Wadena-1 | ||||
| Moorhead-4 | ||||
| Friday | ||||
| Moorhead-2 | Game B29 | Bismarck-SnoCats-3 | ||
| 2:00 PM | ||||
| Friday | @ MYH-S | Friday | ||
| Winner to 7O | Game B62 | Bismarck-SnoCats-5 | Game B61 | Winner to 5O |
| Loser to 8O | 8:30 PM | Eagan- Green-2 | 8:30 PM | Loser to 6O |
| @ SW-ARM | Friday | @ MSC-N | ||
| Game B30 | ||||
| Eagan- Green-1 | 2:00 PM | AZ-Inside Edgerunners-6 | ||
| @ SW-FOW | ||||
| AZ-Inside Edgerunners-3 | ||||
| Eden Prairie-7 | ||||
| Friday | ||||
| Devils Lake-2 | Game B31 | Eden Prairie-6 | ||
| 11:30 AM | ||||
| Friday | @ DL #1 | Friday | ||
| Winner to 7P | Game B64 | Devils Lake-0 | Game B63 | Winner to 5P |
| Loser to 8P | 6:30 PM | Brainerd-3 | 8:30 PM | Loser to 6P |
| @ DL #2 | Friday | @ MYH-N | ||
| Game B32 | ||||
| Arvada-4 | 12:30 PM | Brainerd-0 | ||
| @ DL #2 | ||||
| Arvada-1 | ||||
Arena Locations & Information
Urban Plains Center (UPC),
Tournament Headquarters : 5225 - 31st Ave. SW.
Fargo, ND 58104 Ph:
(701) 356-7656 Facilities Manager: Chad Walthers
John E. Carlson
Memorial Coliseum
(COL):
807 - 17th Ave. N. Fargo, ND 58102 - Ph:
(701) 241 - 8155 Manager:
Teamsters Arena (TA):
831 - 17th Ave N. - Fargo, ND 58102 - Ph. 235 - 4300 - Manager:
Southside Arena
(SSA): 2001 - 17th Ave. S. Fargo, ND 58103 - Ph. (701) 241 - 8153 -
Manager: Renee
Southwest
Arena-Armstrong (SW-Arm):
4401 - 23rd Ave. SW. - Fargo, ND 58104 - Ph: (701) 356 - 9889 -
Manager: Erick Johnson
Southwest
Arena-Fowler (SW-Fow):
4401 - 23rd Ave. SW. - Fargo, ND 58104 - Ph: (701) 356 - 9889 -
Manager: Erick Johnson
SunMart Arena: 1401 - 5th
Ave. N, Fargo. ND 58102 - Ph: (701) 239-0430
Moorhead Sports
Center-North (MSC-N):
324 - 24th St. S. - Moorhead, MN 56560 - Ph.: (218) 299 - 5353 -
Manager: Mike Buzick
Moorhead Sports
Center-South (MSC-S):
324 - 24th St. S. - Moorhead, MN 56560 - Ph.: (218) 299 - 5353 -
Manager: Mike Buzick
Moorhead Youth
Hockey Arena-North (MYH-N)
: 707 SE Main Ave. Moorhead, MN 56560 - Ph. : (218) 236-6650 / (218) 233 - 5021 -
Manager: Dennis Bushy
Moorhead Youth
Hockey Arena-South (MYH-S)
: 707 SE Main Ave. Moorhead, MN 56560 - Ph. : (218) 236-6650 / (218) 233 - 5021 -
Manager: Dennis Bushy
West Fargo
Veterans Arena I & II (WF Vets I & II):
1000 - 7th Ave E. - West Fargo, ND 58078 - Ph: (701) 281-1188