![]() |
|
|

Click on
Bracket number for Saturday
& Sunday A
Division game
results.
Bracket
1 / International Hockey Schools
Bracket
2 / Best of Times Photography
Bracket
3 / Tool Crib of the North
Bracket
4 / Hornbachers
| 2009 Fargo Flyers International Squirt Hockey Tournament | ||||
| Squirt "A" Division - Friday Pairings | ||||
| Fargo Flyers - 9 | ||||
| Friday | ||||
| Apple Valley - 1 | Game A1 | Fargo Flyers - 6 | ||
| 10:00 AM | ||||
| Friday | @ Teamsters | Friday | ||
| Winner to 3A | Game A24 | Apple Valley - 0 | Game A32 | Winner to 1A |
| Loser to 4A | 4:00 PM | Littleton, CO- 6 | 4:00 PM | Loser to 2A |
| @ WF-VETS II | Friday | @ Teamsters | ||
| Game A2 | ||||
| Thunder Bay- Elks -4 | 9:30 AM | Littleton, CO - 5 | ||
| @ MSC-N | ||||
| Thunder Bay- Elks - 0 | ||||
| Thief River Falls - 4 | ||||
| Friday | ||||
| 0 -West Fargo | Game A3 | Thief River Falls- 2 | ||
| 8:30 AM | ||||
| Friday | @ SUNMART | Friday | ||
| Winner to 3B | Game A26 | West Fargo - 0 | Game A17 | Winner to 1B |
| Loser to 4B | 2:30 PM | Superior, WI - 0 | 2:30 PM | Loser to 2B |
| @ SSA | Friday | @ Coliseum | ||
| Game A4 | ||||
| 1 -Superior, WI | 7:00 AM | Prior Lake-Savage-1 | ||
| @ MSC-S | ||||
| Prior Lake-Savage - 2 | ||||
| Detroit Lakes, MN - 1 | ||||
| Friday | ||||
| 2 - Detroit Lakes, MN | Game A5 | Omaha Jr Mavericks-1 | ||
| 8:30 AM | ||||
| Friday | @ MSC-S | Friday | ||
| Winner to 3C | Game A25 | Omaha Jr Mavericks-5 | Game A214 | Winner to 1C |
| Loser to 4C | 2:00 PM | Osseo-Maple Grove, MN - 2 (1ot) | 3:30 PM | Loser to 2C |
| @ SW-ARM | Friday | @ MSC-N | ||
| Game A6 | ||||
| 9 - Woodbury, MN | 8:30 AM | Osseo-Maple Grove, MN - 6 | ||
| @ SSA | ||||
| Woodbury, MN - 1 | ||||
| Phoenix - Firebirds - 4 | ||||
| Friday | ||||
| Phoenix - Firebirds -3 | Game A7 | Crookston, MN-0 | ||
| 9:30 AM | ||||
| Friday | @ SW-ARM | Friday | ||
| Winner to 3D | Game A19 | Crookston, MN - 6 | Game A23 | Winner to 1D |
| Loser to 4D | 2:30 PM | Orono, MN - 3 | 2:00 PM | Loser to 2D |
| @ Teamsters | Friday | @ MSC-N | ||
| Game A8 | ||||
| Orono, MN - 2 | 8:30 AM | Burnsville, MN-3 | ||
| @ MYH-S | ||||
| Burnsville, MN - 7 | ||||
| Fargo- Raiders - 0 | ||||
| Friday | ||||
| Fargo- Raiders -2 (SO) | Game A9 | Minnetonka, MN-6 | ||
| 8:30 AM | ||||
| Friday | @ UPC | Friday | ||
| Winner to 3E | Game A20 | Minnetonka, MN - 9 | Game A22 | Winner to 1E |
| Loser to 4E | 7:00 PM | Brainerd, MN - 3 | 8:30 PM | Loser to 2E |
| @ UPC | Friday | @ UPC | ||
| Game A10 | ||||
| Hyland Hills, CO -3 (SO) | 10:00 AM | Brainerd, MN-0 | ||
| @ SW-FOW | ||||
| Hyland Hills, CO - 0 | ||||
| Armstrong-Cooper, MN- 4 | ||||
| Friday | ||||
| 4 - Roseau, MN | Game A11 | Armstrong-Cooper, MN - 5 | ||
| 7:00 AM | ||||
| Friday | @ SUNMART | Friday | ||
| Winner to 3F | Game A28 | Roseau, MN - 1 | Game A35 | Winner to 1F |
| Loser to 4F | 2:30 PM | Devils Lake, ND - 1 | 4:00 PM | Loser to 2F |
| @ WF-VETS II | Friday | @ SW-FOW | ||
| Game A12 | ||||
| 7 - Devils Lake | 9:30 AM | Arapahoe, CO -2 | ||
| @ MYH-N | ||||
| Arapahoe, CO - 6 | ||||
| Scottsdale, AZ- Jr. Coyotes - 2 | ||||
| Friday | ||||
| 5 -Grand Forks-Supras (in OT) | Game A13 | Scottsdale, AZ- Jr. Coyotes -1 | ||
| 8:30 AM | ||||
| Friday | @ WF-VETSII | Friday | ||
| Winner to 3G | Game A31 | Grand Forks-Supras - 0 | Game A29 | Winner to 1G |
| Loser to 4G | 2:30 PM | Lakeville, MN-North - 1 | 2:30 PM | Loser to 2G |
| @ SW-FOW | Friday | @ MYH-S | ||
| Game A14 | ||||
| 6 - Lakeville, MN North (in OT) | 8:30 AM | Bemidji, MN - 4 | ||
| @ SW-FOW | ||||
| Bemidji, MN - 2 | ||||
| Green Bay, WI - Gamblers - 5 | ||||
| Friday | ||||
| Minot, ND - 5 | Game A15 | Green Bay, WI - Gamblers - 1 | ||
| 10:00 AM | ||||
| Friday | @ MYH-S | Friday | ||
| Winner to 3H | Game A42 | Minot, ND - 2 | Game A47 | Winner to 1H |
| Loser to 4H | 7:00 PM | Fergus Falls, MN - 0 | 4:00 PM | Loser to 2H |
| @ MYH-S | Friday | @ Sunmart | ||
| Game A16 | ||||
| Fergus Falls, MN - 2 | 10:00 AM | Farmington, MN - 5 | ||
| @ Coliseum | ||||
| Farmington, MN - 6 | ||||
| Wadena, MN - 0 | ||||
| Friday | ||||
| Wadena, MN - 1 | Game A200 | Edina, MN - 8 | ||
| 11:30 AM | ||||
| Friday | @ Coliseum | Friday | ||
| Winner to 3I | Game A18 | Edina, MN - 21 | Game A39 | Winner to 1I |
| Loser to 4I | 4:00 PM | Bismarck, ND-Winterhawks - 6 | 4:00 PM | Loser to 2I |
| @ UPC | Friday | @ SSA | ||
| Game A201 | ||||
| Thunder Bay - North End Flames - 6 | 11:30 AM | Bismarck, ND-Winterhawks - 0 | ||
| @ TEAMSTERS | ||||
| Thunder Bay - North End Flames - 0 | ||||
| Fargo Flyers - Gold - 1 | ||||
| Friday | ||||
| Fargo Flyers - Gold - 2 | Game A202 | St. Peters, MO - 6 | ||
| 11:00 AM | ||||
| Friday | @ SW-ARM | Friday | ||
| Winner to 3J | Game A38 | St. Peters, MO - 9 | Game A33 | Winner to 1J |
| Loser to 4J | 6:30 PM | Valencia, CA - 2 | 8:00 PM | Loser to 2J |
| @ SW-ARM | Friday | @ SW-ARM | ||
| Game A203 | ||||
| Raleigh, NC- Jr Hurricanes - 6 | 11:00 AM | Valencia, CA - 3 | ||
| @ MYH-N | ||||
| Raleigh, NC- Jr Hurricanes - 1 | ||||
| Arvada, CO - 2 | ||||
| Friday | ||||
| Arvada, CO - 0 | Game A204 | Moorhead, MN - 1 | ||
| 11:00 AM | ||||
| Friday | @ MSC-N | Friday | ||
| Winner to 3K | Game A36 | Moorhead, MN - 9 | Game A37 | Winner to 1K |
| Loser to 4K | 5:30 PM | Bloomington-Jeff - 2 | 5:30 PM | Loser to 2K |
| @ MYH-S | Friday | @ SW-FOW | ||
| Game A205 | ||||
| Bloomington-Jeff -5 | 11:30 AM | St. Michael-Albertville - 4 | ||
| @ SUNMART | ||||
| St. Michael-Albertville - 3 | ||||
| Northern Colorado -Jr. Eagles - 3 | ||||
| Friday | ||||
| Northern Colorado -Jr. Eagles - 2 | Game A206 | Chaska, MN - 6 | ||
| 11:00 AM | ||||
| Friday | @ WF-VETS I | Friday | ||
| Winner to 3L | Game A34 | Chaska, MN - 5 | Game A41 | Winner to 1L |
| Loser to 4L | 5:30 PM | Eastview, MN - 1 | 6:30 PM | Loser to 2L |
| @ SSA | Friday | @ MYH-N | ||
| Game A207 | ||||
| Eastview, MN - 1 | 12:30 PM | Grand Forks-Blues -7 | ||
| @ WF-VETS I | ||||
| Grand Forks-Blues - 6 | ||||
| White Bear Lake, MN -5 | ||||
| Friday | ||||
| Alexandria, MN - 3 | Game A208 | White Bear Lake, MN - 1 | ||
| 7:00 AM | ||||
| Friday | @ UPC | Friday | ||
| Winner to 3M | Game A40 | Alexandria, MN - 0 | Game A48 | Winner to 1M |
| Loser to 4M | 6:30 PM | Fargo-Angels - 2 | 7:00 PM | Loser to 2M |
| @ MSC-N | Friday | @ Teamsters | ||
| Game A209 | ||||
| Fargo-Angels - 4 | 11:30 AM | Front Range, CO-3 | ||
| @ UPC | ||||
| Front Range, CO- Panthers - 8 | ||||
| Colorado Springs - Jr. Tigers - 5 | ||||
| Friday | ||||
| Regina, Sask - 3 Raiders | Game A212 | Colorado Springs - Jr. Tigers - 1 | ||
| 7:00 AM | ||||
| Friday | @ TEAMSTERS | Friday | ||
| Winner to 3N | Game A30 | Regina, Sask - Raiders - 3 | Game A27 | Winner to 1N |
| Loser to 4N | 1:00 PM | Warroad, MN - 0 | 1:00 PM | Loser to 2N |
| @ WF-VETS II | Friday | @ MYH-S | ||
| Game A211 | ||||
| Warroad, MN - 1 | 7:00 AM | Wayzata, MN - 13 | ||
| @ Coliseum | ||||
| Wayzata, MN - 8 | ||||
| Eagan, MN - 1 | ||||
| Friday | ||||
| Eagan, MN - 2 | Game A21 | Rosemount, MN -6 | ||
| 1:00 PM | ||||
| Friday | @ SW-FOW | Friday | ||
| Winner to 3O | Game A44 | Rosemount, MN - 4 | Game A45 | Winner to 1O |
| Loser to 4O | 8:00 PM | Foothills, CO - 2 | 7:00 PM | Loser to 2O |
| @ MYH-N | Friday | @ WF-VETS II | ||
| Game A213 | ||||
| Foothills, CO -3 | 2:00 PM | Lakeville S. -0 | ||
| @ WF-VETS I | ||||
| Lakeville-South - 4 | ||||
| Kansas City - Russell Stover Stars - 0 | ||||
| Friday | ||||
| Kansas City - Russell Stover Stars - 2 | Game A210 | Mankato, MN - 3 | ||
| 1:00 PM | ||||
| Friday | @ UPC | Friday | ||
| Winner to 3P | Game A46 | Mankato, MN - 5 | Game A43 | Winner to1P |
| Loser to 4P | 5:30 PM | Eden Prairie, MN - 9 | 5:30 PM | Loser to 2P |
| @ WF=VETS II | Friday | @ Sunmart | ||
| Game A215 | ||||
| East Grand Forks, MN - 3 | 1:00 PM | Eden Prairie, MN -7 | ||
| @ SSA | ||||
| East Grand Forks, MN-0 | ||||
Arena Locations & Information
Urban Plains Center (UPC),
Tournament Headquarters : 5225 - 31st Ave. SW.
Fargo, ND 58104 Ph:
(701) 356-7656 Facilities Manager: Chad Walthers
John E. Carlson
Memorial Coliseum
(COL):
807 - 17th Ave. N. Fargo, ND 58102 - Ph:
(701) 241 - 8155 Manager:
Teamsters Arena (TA):
831 - 17th Ave N. - Fargo, ND 58102 - Ph. 235 - 4300 - Manager:
Southside Arena
(SSA): 2001 - 17th Ave. S. Fargo, ND 58103 - Ph. (701) 241 - 8153 -
Manager: Renee
Southwest
Arena-Armstrong (SW-Arm):
4401 - 23rd Ave. SW. - Fargo, ND 58104 - Ph: (701) 356 - 9889 -
Manager: Erick Johnson
Southwest
Arena-Fowler (SW-Fow):
4401 - 23rd Ave. SW. - Fargo, ND 58104 - Ph: (701) 356 - 9889 -
Manager: Erick Johnson
SunMart Arena: 1401 - 5th
Ave. N, Fargo. ND 58102 - Ph: (701) 239-0430
Moorhead Sports
Center-North (MSC-N):
324 - 24th St. S. - Moorhead, MN 56560 - Ph.: (218) 299 - 5353 -
Manager: Mike Buzick
Moorhead Sports
Center-South (MSC-S):
324 - 24th St. S. - Moorhead, MN 56560 - Ph.: (218) 299 - 5353 -
Manager: Mike Buzick
Moorhead Youth
Hockey Arena-North (MYH-N)
: 707 SE Main Ave. Moorhead, MN 56560 - Ph. : (218) 236-6650 / (218) 233 - 5021 -
Manager: Dennis Bushy
Moorhead Youth
Hockey Arena-South (MYH-S)
: 707 SE Main Ave. Moorhead, MN 56560 - Ph. : (218) 236-6650 / (218) 233 - 5021 -
Manager: Dennis Bushy
West Fargo
Veterans Arena I & II (WF Vets I & II):
1000 - 7th Ave E. - West Fargo, ND 58078 - Ph: (701) 281-1188