|
|
|
|

Click on
Bracket number for Saturday
& Sunday
'A'
Division game
results.
Bracket
1 / International Hockey Schools
Bracket
2 / First International Bank
Bracket
3
Diamond- Sport Net-USA
Emerald- Choice Financial
Bracket
4
Diamond-
Doolittles Woodfire Grill
Emerald- Gro Natural
| 2011 Fargo Flyers Squirt International Hockey Tournament | ||||
| Squirt "A" Division - Friday Pairings | ||||
| Orange County, CA - 2 | ||||
| Friday | ||||
|
Orange County, CA- 4 |
Game A4 |
Northern Colorado - 0 |
||
| 8:00 AM | ||||
| Friday | @ SSA | Friday | ||
| Winner to 3A | Game A47 | Northern Colorado - 5 | Game A33 | Winner to 1A |
| Loser to 4A | 3:30 PM | Fargo Raiders - 0 | 2:00 PM | Loser to 2A |
| @ Sunmart | Friday | @ Sun Mart | ||
| Game A2 | ||||
|
Fargo Raiders - 3 |
7:00 AM |
Edina - 18 |
||
| @ Coliseum | ||||
| Edina - 13 | ||||
| Mound Westonka - 2 (ot) | ||||
| Friday | ||||
|
Sioux Falls, SD - 0 |
Game A3 |
Mound Westonka - 2 |
||
| 8:00 AM | ||||
| Friday | @ Teamsters | Friday | ||
| Winner to 3B | Game A36 | Sioux Falls, SD - 1 | Game A35 | Winner to 1B |
| Loser to 4B | 1:00 PM | Rochester, MN - Red - 1 | 1:00 PM | Loser to 2B |
| @ MSC-N | Friday | @ MYH-N | ||
| Game A1 | ||||
|
Grand Forks - Blues - 7 |
7:00 AM |
Rochester, MN - Red-1 |
||
| @ Scheels | ||||
| Grand Forks - Blues - 0 | ||||
| Colorado Rampage - 1 | ||||
| Friday | ||||
|
Colorado Rampage - 1 |
Game A5 |
Thief River Falls - 0 |
||
| 8:00 AM | ||||
| Friday | @ MYH-S | Friday | ||
| Winner to 3C | Game A50 | Thief River Falls - 2 (ot) | Game A37 | Winner to 1C |
| Loser to 4C | 2:30 PM | Eden Prairie, MN - 10 | 1:00 PM | Loser to 2C |
| @ MSC-N | Friday | @ WF Vets I | ||
| Game A6 | ||||
| Estavan - SASK - 7 | 8:00 AM | Eden Prairie, MN - 8 | ||
| @ SW-FOW | ||||
| Estavan - SASK Bruins - 3 | ||||
| Mankato, MN - 2 | ||||
| Friday | ||||
|
Lakeville, MN - North- 6 |
Game A7 |
Mankato, MN -1 |
||
| 8:00 AM | ||||
| Friday | @ MSC-S | Friday | ||
| Winner to 3D | Game A40 | Lakeville, MN - North - 1 | Game A39 | Winner to 1D |
| Loser to 4D | 2:30 PM | Moorhead, MN - 5 | 2:30 PM | Loser to 2D |
| @ Coliseum | Friday | @ Scheels | ||
| Game A8 | ||||
|
Highland Central, MN - 2 |
8:00 AM |
Moorhead, MN - 2 |
||
| @ WF-Vets II | ||||
| Highland Central, MN - 2 | ||||
| Detroit Lakes, MN - 0 | ||||
| Friday | ||||
|
Detroit Lakes, MN - 1 |
Game A28 |
St. Michael - Albertville- 2 (OT/SO) |
||
| 9:30 AM | ||||
| Friday | @ DL#2 | Friday | ||
| Winner to 3E | Game A52 | St. Michael - Albertville - 5 | Game A45 | Winner to 1E |
| Loser to 4E | 2:00 PM | Superior, WI - 4 | 2:30 PM | Loser to 2E |
| @ DL #2 | Friday | @ DL#1 | ||
| Game A14 | ||||
|
Phoenix, AZ Firebirds-3 |
8:30 AM |
Superior, WI - 1 |
||
| @ DL #1 | ||||
| Phoenix, AZ -Firebirds - 2 | ||||
| Woodbury, MN - 2 | ||||
| Friday | ||||
|
Woodbury, MN - 4 |
Game A11 |
Apple Valley, MN - 2 |
||
| 7:00 AM | ||||
| Friday | @ MYH-N | Friday | ||
| Winner to 3F | Game A44 | Apple Valley, MN - 3 | Game A43 | Winner to 1F |
| Loser to 4F | 3:30 PM | Warroad, MN - 5 (ot) | 3:30 PM | Loser to 2F |
| @ SW-FOW | Friday | @ MYH-S | ||
| Game A12 | ||||
|
Armstrong, MN - 5 |
7:00 AM |
Warroad, MN - 3 |
||
| @ MSC-N | ||||
| Armstrong, MN - 4 | ||||
| North Carolina Jr. Hurricanes-4 | ||||
| Friday | ||||
|
Crookston - 3 |
Game A13 |
North Carolina Jr. Hurricanes - 0 |
||
| 7:00 AM | ||||
| Friday | @ WF-Vets I | Friday | ||
| Winner to 3G | Game A46 | Crookston - 0 | Game A41 | Winner to 1G |
| Loser to 4G | 2:00 PM | Rosemount, MN - 4 | 3:30 PM | Loser to 2G |
| @ WF-Vets II | Friday | @ Teamsters | ||
| Game A10 | ||||
|
Forest Lake, MN - 0 |
7:00 AM |
Rosemount, MN - 2 |
||
| @ SW-ARM | ||||
| Forest Lake, MN - 3 | ||||
| Hyland Hills, CO - 2 | ||||
| Friday | ||||
|
Fergus Falls,MN - 4 |
Game A15 |
Hyland Hills, CO - 1 |
||
| 8:30 AM | ||||
| Friday | @ Scheels | Friday | ||
| Winner to 3H | Game A48 | Fergus Falls, MN - 1 | Game A34 | Winner to 1H |
| Loser to 4H | 2:30 PM | Northern Lakes, MN - 2 | 1:00 PM | Loser to 2H |
| @ SW-ARM | Friday | @ SW-ARM | ||
| Game A16 | ||||
|
Northern Lakes - 3 |
8:30 AM |
Wayzata, MN - 8 |
||
| @ Coliseum | ||||
| Wayzata, MN - 10 | ||||
| Fargo Flyers - 3 | ||||
| Friday | ||||
|
Arizona Jr. Coyotes- 1 |
Game A17 |
Fargo Flyers - 7 |
||
| 9:30 AM | ||||
| Winner to 3I | Friday | @ Teamsters | Friday | Winner to 1I |
| Loser to 4I | Game A38 | Arizona Jr. Coyotes 2000 - 2 | Game A55 | Loser to 2I |
| 4:00 PM | Araphahoe, CO - 3 (ot) | 5:00 PM | ||
| @ MSC-N | Friday | @ Teamsters | ||
| Game A18 | ||||
| Ft Frances, Ontario - 3 | 9:30 AM |
Araphahoe, CO - 1 |
||
| @ SSA | ||||
| Ft Frances, Ontario - 2 | ||||
| Grand Rapids, MN - 6 | ||||
| Friday | ||||
| Shakopee, MN - 3 (OT) | Game A19 | Grand Rapids, MN - 3 | ||
| 9:30 AM | ||||
| Friday | @ MYH-S | Friday | ||
| Winner to 3J | Game A42 | Shakopee, MN - 5 | Game A51 | Winner to 1J |
| Loser to 4J | 3:30 PM | Bloomington Jefferson - 5 | 2:30 PM | Loser to 2J |
| @ SSA | Friday | @ WF-Vets I | ||
| Game A20 | ||||
| Emerald Park - 2 | 9:30 AM | Bloomington Jefferson 1 | ||
| @ SW-FOW | ||||
| Emerald Park-Prairie Storm-4 | ||||
| Burnsville, MN - 0 | ||||
| Friday | ||||
| Burnsville, MN - 1 | Game A21 | Boulder, Co - 0 | ||
| 9:30 AM | ||||
| Friday | @ MSC-S | Friday | ||
| Winner to 3K | Game A54 | Boulder, Co - 6 | Game A53 | Winner to 1K |
| Loser to 4K | 4:00 PM | Osseo Maple Grove - 3 | 4:00 PM | Loser to 2K |
| @ Coliseum | Friday | @ Scheels | ||
| Game A22 | ||||
| East Grand Forks - 4 | 9:30 AM | Osseo Maple Grove - 1 | ||
| @ WF Vets II | ||||
| East Grand Forks. MN - 2 | ||||
| Stillwater, MN - 4 | ||||
| Friday | ||||
| Stillwater, MN - 9 | Game A23 | Monticello, MN - 5 | ||
| 9:30 AM | ||||
| Friday | @ Sunmart | Friday | ||
| Winner to 3L | Game A56 | Monticello, MN - 5 | Game A49 | Winner to 1L |
| Loser to 4L | 5:00 PM | Eagan, MN - 5 | 2:30 PM | Loser to 2L |
| @ SSA | Friday | @ MYH-N | ||
| Game A24 | ||||
| Alexandria, MN - 3 | 8:30 AM | Eagan, MN - 6 (OT) | ||
| @ SW-ARM | ||||
| Alexandria, MN - 2 | ||||
| Bemidji, MN- 1 | ||||
| Friday | ||||
| Bemidji, MN - 3 | Game A25 | Orono, MN - 4 (OT/SO) | ||
| 8:30 AM | ||||
| Friday | @ MYH-N | Friday | ||
| Winner to 3M | Game A62 | Orono, MN - 4 | Game A63 | Winner to 1M |
| Loser to 4M | 4:00 PM | Farmington, MN - 4 (2OT) SO | 4:00 PM | Loser to 2M |
| @ SW-ARM | Friday | @ MYH-N | ||
| Game A26 | ||||
| Omaha, NE - 5 | 8:30 AM | Farmington, MN - 3 | ||
| @ MSC-N | ||||
| Omaha, NE - Jr. Lancers - 3 | ||||
| Brainerd, MN - 5 | ||||
| Friday | ||||
| Devils Lake, ND -2 | Game A27 | Brainerd, MN - 1 | ||
| 8:30 AM | ||||
| Friday | @ WF - Vets I | Friday | ||
| Winner to 3N | Game A64 | Devils Lake, ND - 0 | Game A59 | Winner to 1N |
| Loser to 4N | 3:30 PM | Grand Forks - Supras - 1 | 4:00 PM | Loser to 2N |
| @ WF Vets II | Friday | @ WF Vets I | ||
| Game A9 | ||||
|
Grand Forks - Supras-3 |
8:00 AM |
Sibley, MN - 4 |
||
| @ Sunmart | ||||
| Sibley, MN - 6 | ||||
| Bismarck - Winterhawks - 2 | ||||
| Friday | ||||
| Bismarck -WinterH -4 | Game A29 | White Bear Lake,MN-1 | ||
| 10:00 AM | ||||
| Friday | @ Scheels | Friday | ||
| Winner to 3O | Game A58 | White Bear Lake, MN - 7 | Game A61 | Winner to 1O |
| Loser to 4O | 5:00 PM | Minnetonka, MN - 5 | 5:00 PM | Loser to 2O |
| @ SW-FOW | Friday | @ Sun Mart | ||
| Game A30 | ||||
| West Fargo, ND - 1 | 10:00 AM | Minnetonka, MN - 3 | ||
| @ Coliseum | ||||
| West Fargo, ND - 1 | ||||
| Prior Lake, MN - 3 | ||||
| Friday | ||||
| Roseau, MN - 2 | Game A31 | Prior Lake, MN - 1 | ||
| 11:00 AM | ||||
| Friday | @ Teamsters | Friday | ||
| Winner to 3P | Game A60 | Roseau, MN - 2 | Game A57 | Winner to 1P |
| Loser to 4P | 5:00 PM | Eastview, MN - 4 | 5:00 PM | Loser to 2P |
| @ WF-Vets II | Friday | @ MYH-S | ||
| Game A32 | ||||
| Arvada, CO - 3 | 11:00 AM | Eastview, MN - 3 | ||
| @ SSA | ||||
| Arvada, CO - 0 | ||||
Arena Locations & Information
Scheels Arena (SCH),
Tournament Headquarters : 5225 - 31st Ave. SW.
Fargo, ND 58104 Ph:
(701) 356-7656 Facilities Manager:
John E. Carlson
Memorial Coliseum
(COL):
807 - 17th Ave. N. Fargo, ND 58102 - Ph:
(701) 241 - 8155 Manager:
Teamsters Arena (TA):
831 - 17th Ave N. - Fargo, ND 58102 - Ph. 235 - 4300 - Manager:
Southside Arena
(SSA): 2001 - 17th Ave. S. Fargo, ND 58103 - Ph. (701) 241 - 8153 -
Manager: Renee
Southwest
Arena-Armstrong (SW-Arm):
4401 - 23rd Ave. SW. - Fargo, ND 58104 - Ph: (701) 356 - 9889 -
Manager: Erick Johnson
Southwest
Arena-Fowler (SW-Fow):
4401 - 23rd Ave. SW. - Fargo, ND 58104 - Ph: (701) 356 - 9889 -
Manager: Erick Johnson
SunMart Arena: 1401 - 5th
Ave. N, Fargo. ND 58102 - Ph: (701) 239-0430
Moorhead Sports
Center-North (MSC-N):
324 - 24th St. S. - Moorhead, MN 56560 - Ph.: (218) 299 - 5353 -
Manager: Mike Buzick
Moorhead Sports
Center-South (MSC-S):
324 - 24th St. S. - Moorhead, MN 56560 - Ph.: (218) 299 - 5353 -
Manager: Mike Buzick
Moorhead Youth
Hockey Arena-North (MYH-N)
: 707 SE Main Ave. Moorhead, MN 56560 - Ph. : (218) 236-6650 / (218) 233 - 5021 -
Manager: Dennis Bushy
Moorhead Youth
Hockey Arena-South (MYH-S)
: 707 SE Main Ave. Moorhead, MN 56560 - Ph. : (218) 236-6650 / (218) 233 - 5021 -
Manager: Dennis Bushy
West Fargo
Veterans Arena I & II (WF Vets I & II):
1000 - 7th Ave E. - West Fargo, ND 58078 - Ph: (701) 281-1188