![]() |
|
|

Click on
Bracket number for Saturday
& Sunday
'A'
Division game
results.
Bracket
1 / International Hockey Schools
Bracket
2 / Best of Times Photography
Bracket
3 / Tape-2-Tape
Bracket
4 /
Fargo Force
| 2010 Fargo Flyers Squirt International Hockey Tournament | ||||
| Squirt "A" Division - Friday Pairings | ||||
| St. Michael-Albertville-13 | ||||
| Friday | ||||
| Alexandria-3 | Game A4 | St. Michael-Albertville-4 | ||
| 8:00 AM | ||||
| Friday | @ SSA | Friday | ||
| Winner to 3A | Game A34 | Alexandria-0 | Game A33 | Winner to 1A |
| Loser to 4A | 1:00 PM | Phoenix-Firebirds-0 | 2:00 PM | Loser to 2A |
| @ SW-ARM | Friday | @ Sun Mart | ||
| Game A2 | ||||
| Phoenix-Firebirds-2 | 8:00 AM | Grand Forks Supras-1 | ||
| @ Coliseum | ||||
| Grand Forks Supras-6 | ||||
| Armstrong-4 | ||||
| Friday | ||||
| Armstrong-7 | Game A3 | East Grand Forks-5 | ||
| 8:00 AM | ||||
| Friday | @ TEAMSTERS | Friday | ||
| Winner to 3B | Game A36 | East Grand Forks-5 | Game A35 | Winner to 1B |
| Loser to 4B | 1:00 PM | Brainerd-1 | 1:00 PM | Loser to 2B |
| @ MSC-N | Friday | @ MYH-N | ||
| Game A1 | ||||
| Brainerd-1 | 8:00 AM | Carolina Jr. Hurricanes-7 | ||
| @ UPC | ||||
| Carolina Jr. Hurricanes-4 | ||||
| Bloomington-Jefferson-7 | ||||
| Friday | ||||
| Thief River Falls-4 | Game A5 | Bloomington-Jefferson-3 | ||
| 8:00 AM | ||||
| Friday | @ MYH-S | Friday | ||
| Winner to 3C | Game A38 | Thief River Falls-2 | Game A37 | Winner to 1C |
| Loser to 4C | 2:00 PM | Osseo-Maple Grove-10 | 1:00 PM | Loser to 2C |
| @ DL #2 | Friday | @ WF Vets I | ||
| Game A6 | ||||
| Superior, WI-0 | 8:00 AM | Osseo-Maple Grove-2 | ||
| @ SW-FOW | ||||
| Superior, WI-1 | ||||
| Boulder, CO-0 | ||||
| Friday | ||||
| Boulder, CO-6 | Game A7 | Omaha Jr. Mavericks-5 | ||
| 8:00 AM | ||||
| Friday | @ MSC-S | Friday | ||
| Winner to 3D | Game A40 | Omaha Jr. Mavericks-3 | Game A39 | Winner to 1D |
| Loser to 4D | 3:30 PM | Burnsville-5 | 3:30 PM | Loser to 2D |
| @ Coliseum | Friday | @ UPC | ||
| Game A8 | ||||
| Fargo-Angels-4 | 8:00 AM | Burnsville-6 | ||
| @ WF-Vets II | ||||
| Fargo-Angels-2 | ||||
| Woodbury-1 | ||||
| Friday | ||||
| Woodbury-11 | Game A9 | Devils Lake-4 | ||
| 8:00 AM | ||||
| Friday | @ Sun Mart | Friday | ||
| Winner to 3E | Game A42 | Devils Lake-3 | Game A41 | Winner to 1E |
| Loser to 4E | 3:30 PM | Waconia-6 | 3:30 PM | Loser to 2E |
| @ SSA | Friday | @ TEAMSTERS | ||
| Game A14 | ||||
| Detroit Lakes-0 | 8:30 AM | Waconia-3 | ||
| @ DL #1 | ||||
| Detroit Lakes-1 | ||||
| Warroad-2 | ||||
| Friday | ||||
| Warroad-3 | Game A11 | Chaska-0 | ||
| 7:00 AM | ||||
| Friday | @ MYH-N | Friday | ||
| Winner to 3F | Game A44 | Chaska-5 | Game A43 | Winner to 1F |
| Loser to 4F | 3:30 PM | Front Range, CO-3 | 3:30 PM | Loser to 2F |
| @ SW-FOW | Friday | @ MYH-S | ||
| Game A12 | ||||
| Front Range, CO-5 | 7:00 AM | Edina-5 | ||
| @ MSC-N | ||||
| Edina-10 | ||||
| Grand Rapids-4 | ||||
| Friday | ||||
| Thunder Bay-NW Stars-4 | Game A13 | Grand Rapids-3 | ||
| 7:00 AM | ||||
| Friday | @ WF-Vets I | Friday | ||
| Winner to 3G | Game A46 | Thunder Bay- NW Stars-0 | Game A45 | Winner to 1G |
| Loser to 4G | 2:00 PM | Estevan Penn West -1 | 1:00 PM | Loser to 2G |
| @ WF-Vets II | Friday | @ DL #1 | ||
| Game A10 | ||||
| Estevan Penn West-3 | 7:00 AM | Orono-4 | ||
| @ SW-ARM | ||||
| Orono-2 | ||||
| Northern Colorado-0 | ||||
| Friday | ||||
| Northern Colorado-1 | Game A15 | Moorhead-1 | ||
| 9:30 AM | ||||
| Friday | @ UPC | Friday | ||
| Winner to 3H | Game A48 | Moorhead-8 | Game A47 | Winner to 1H |
| Loser to 4H | 2:30 PM | Prior Lake-3 | 3:30 PM | Loser to 2H |
| @ SW-ARM | Friday | @ Sunmart | ||
| Game A16 | ||||
| White Bear Lake-11 | 9:30 AM | Prior Lake-4 | ||
| @ Coliseum | ||||
| White Bear Lake-0 | ||||
| Fargo Flyers-0 | ||||
| Friday | ||||
| Colorado Springs-1 | Game A17 | Wayzata-5 | ||
| 9:30 AM | ||||
| Friday | @ Teamsters | Friday | ||
| Winner to 3I | Game A55 | Wayzata-7 | Game A50 | Winner to 1I |
| Loser to 4I | 5:00 PM | Thund Bay-VP Bearcats-2 | 2:30 PM | Loser to 2I |
| @ TEAMSTERS | Friday | @ MSC-N | ||
| Game A18 | ||||
| Colorado Springs-3 | 9:30 AM | Thund Bay-VP Bearcats-1 | ||
| @ SSA | ||||
| Colorado Springs-0 | ||||
| Bemidji-6 | ||||
| Friday | ||||
| Baudette - LOW-6 | Game A19 | Bemidji-1 | ||
| 9:30 AM | ||||
| Friday | @ MYH-S | Friday | ||
| Winner to 3J | Game A52 | Baudette - LOW-1 | Game A51 | Winner to 1J |
| Loser to 4J | 2:30 PM | Hyland Hills-2 | 2:30 PM | Loser to 2J |
| @ DL #2 | Friday | @ WF-Vets I | ||
| Game A20 | ||||
| Hyland Hills-1 | 9:30 AM | Rosemount-2 | ||
| @ SW-FOW | ||||
| Rosemount-5 | ||||
| Minnetonka-9 | ||||
| Friday | ||||
| West Fargo-4 | Game A21 | Minnetonka-10 | ||
| 9:30 AM | ||||
| Friday | @ MSC-S | Friday | ||
| Winner to 3K | Game A54 | West Fargo-0 | Game A53 | Winner to 1K |
| Loser to 4K | 5:00 PM | Regina Sharks-1 | 5:00 PM | Loser to 2K |
| @ Coliseum | Friday | @ UPC | ||
| Game A22 | ||||
| Regina Sharks-2 | 9:30 AM | Fergus Falls-2 | ||
| @ WF Vets II | ||||
| Fergus Falls-8 | ||||
| Stevens Point, WI-13 | ||||
| Friday | ||||
| Fargo Raiders-1 | Game A23 | Stevens Point, WI-0 | ||
| 9:30 AM | ||||
| Friday | @ Sunmart | Friday | ||
| Winner to 3L | Game A56 | Fargo Raiders-0 | Game A49 | Winner to 1L |
| Loser to 4L | 5:00 PM | Foothills, CO-0 | 2:30 PM | Loser to 2L |
| @ SSA | Friday | @ MYH-N | ||
| Game A24 | ||||
| Foothills, CO-2 | 8:30 AM | Lakeville South-2 | ||
| @ SW-ARM | ||||
| Lakeville South-9 | ||||
| Sioux Falls Flyers-0 | ||||
| Friday | ||||
| Sioux Falls Flyers-4 | Game A25 | Eastview Blue-2 | ||
| 8:30 AM | ||||
| Friday | @ MYH-N | Friday | ||
| Winner to 3M | Game A62 | Eastview Blue-5 | Game A63 | Winner to 1M |
| Loser to 4M | 4:00 PM | Affton, MO Americans-8 | 4:00 PM | Loser to 2M |
| @ SW-ARM | Friday | @ MYH-N | ||
| Game A26 | ||||
| Crookston-3 | 8:30 AM | Affton, MO Americans-4 | ||
| @ MSC-N | ||||
| Crookston-2 | ||||
| Ventura, CA-0 | ||||
| Friday | ||||
| Ventura, CA-0 | Game A27 | Eagan-1 | ||
| 8:30 AM | ||||
| Friday | @ WF - Vets I | Friday | ||
| Winner to 3N | Game A64 | Eagan-4 | Game A59 | Winner to 1N |
| Loser to 4N | 3:30 PM | Highland Central-3 | 2:30 PM | Loser to 2N |
| @ WF Vets II | Friday | @ DL #1 | ||
| Game A28 | ||||
| Sioux Falls -Flyers-4 | 9:30 AM | Highland Central-4 | ||
| @ DL #2 | ||||
| Grand Forks Blues-2 | ||||
| Bismarck Winterhawks-8 | ||||
| Friday | ||||
| Arvada, CO-1 | Game A29 | Bismarck Winterhawks-1 | ||
| 11:00 AM | ||||
| Friday | @ UPC | Friday | ||
| Winner to 3O | Game A58 | Arvada, CO-0 | Game A61 | Winner to 1O |
| Loser to 4O | 5:00 PM | Eden Prairie-4 | 5:00 PM | Loser to 2O |
| @ SW-FOW | Friday | @ Sun Mart | ||
| Game A30 | ||||
| Farmington-5 | 11:00 AM | Eden Prairie-10 | ||
| @ Coliseum | ||||
| Farmington-1 | ||||
| Roseau-5 | ||||
| Friday | ||||
| Tartan Titans-8 | Game A31 | Roseau-4 | ||
| 11:00 AM | ||||
| Friday | @ Teamsters | Friday | ||
| Winner to 3P | Game A60 | Tartan Titans-3 | Game A57 | Winner to 1P |
| Loser to 4P | 5:00 PM | Lakeville North-3 | 5:00 PM | Loser to 2P |
| @ WF-Vets II | Friday | @ MYH-S | ||
| Game A32 | ||||
| Arapahoe-3 | 11:00 AM | Lakeville North-2 | ||
| @ SSA | ||||
| Arapahoe-2 | ||||
Arena Locations & Information
Urban Plains Center (UPC),
Tournament Headquarters : 5225 - 31st Ave. SW.
Fargo, ND 58104 Ph:
(701) 356-7656 Facilities Manager: Chad Walthers
John E. Carlson
Memorial Coliseum
(COL):
807 - 17th Ave. N. Fargo, ND 58102 - Ph:
(701) 241 - 8155 Manager:
Teamsters Arena (TA):
831 - 17th Ave N. - Fargo, ND 58102 - Ph. 235 - 4300 - Manager:
Southside Arena
(SSA): 2001 - 17th Ave. S. Fargo, ND 58103 - Ph. (701) 241 - 8153 -
Manager: Renee
Southwest
Arena-Armstrong (SW-Arm):
4401 - 23rd Ave. SW. - Fargo, ND 58104 - Ph: (701) 356 - 9889 -
Manager: Erick Johnson
Southwest
Arena-Fowler (SW-Fow):
4401 - 23rd Ave. SW. - Fargo, ND 58104 - Ph: (701) 356 - 9889 -
Manager: Erick Johnson
SunMart Arena: 1401 - 5th
Ave. N, Fargo. ND 58102 - Ph: (701) 239-0430
Moorhead Sports
Center-North (MSC-N):
324 - 24th St. S. - Moorhead, MN 56560 - Ph.: (218) 299 - 5353 -
Manager: Mike Buzick
Moorhead Sports
Center-South (MSC-S):
324 - 24th St. S. - Moorhead, MN 56560 - Ph.: (218) 299 - 5353 -
Manager: Mike Buzick
Moorhead Youth
Hockey Arena-North (MYH-N)
: 707 SE Main Ave. Moorhead, MN 56560 - Ph. : (218) 236-6650 / (218) 233 - 5021 -
Manager: Dennis Bushy
Moorhead Youth
Hockey Arena-South (MYH-S)
: 707 SE Main Ave. Moorhead, MN 56560 - Ph. : (218) 236-6650 / (218) 233 - 5021 -
Manager: Dennis Bushy
West Fargo
Veterans Arena I & II (WF Vets I & II):
1000 - 7th Ave E. - West Fargo, ND 58078 - Ph: (701) 281-1188